I am an Associate Professor of the Department of Business Administration at the Asian University of Bangladesh. I have more than twelve years of teaching and research experience. I am a PhD candidate, Department of Statistics, Dhaka University. My research area is Bio Statistics, which involves the development and application of statistical methods to areas such as medicine, epidemiology, environmental health, genetics, and ecology. I received my BSc (Honors) and MSc in Statistics from Dhaka University. My primary research interests lie in different behavioural phenomena that shape both Business and Economic decisions.
Research Areas:
- Bio Statistics
- Demography
- Education Research
- Social Science Research
- Econometrics
Ongoing Researches:
- A Comparison of Univariate and Multivariate Meta-Analysis (PhD Research)
- Dual Mode of Education in Tertiary Level; Perspective the Private Universities of Bangladesh
Journal Publications Summary
| Sl. | Title of Publication | Year | Journal Name/Vol/Issue | Impact/Index |
|---|---|---|---|---|
| 1 | Problems and Prospects of Potato Cultivation in Bangladesh | 2015 | Asian Business Review, Vol.5, No.1 | - |
| 2 | Socio-Economic Impacts of Mobile Penetration In SAARC Countries | 2015 | Asian Business Review, Vol.5, No.2 | - |
| 3 | Urban Working Mothers of Bangladesh: Challenges and Mitigation | 2015 | Doers Business Review, Vol.1, No. 2 | - |
| 4 | The Desired Qualities of Teachers at Tertiary Level in Bangladesh | 2017 | Journal of Dhaka International University, Vol-9, No-1 | - |
| 5 | Present Scenario of Child Labor in Bangladesh: A case Study | 2017 | Journal of Economics and Development Studies, Vol.6, No.1 | - |
| 6 | The Desired Attributes of Teachers for Effective Learning | 2017 | Int. Journal of Scientific & Engineering Research, Vol.8, No.9 | - |
| 7 | Impact of School Dropout on Human Development in Bangladesh | 2019 | ABC Research Alert, Vol 7, No 3 | 0.2 |
| 8 | Adolescence Offence and Social Responsibilities | 2019 | American Journal of Humanities and Social Science Research | - |
| 9 | Dual Mode of Education and Prospects in Tertiary Level | 2022 | Asian Business Review, Vol.12, No.3 | 0.5 |
| 10 | Determinants of Women’s Participation in Family Decision Making | 2023 | Journal of Hunan University Natural Sciences, Vol 50, No-6 | Scopus Q2 |
| 11 | Determinants of Employability of Fresh Business Graduates | 2023 | IJFMR, Vol. 5, Issue: 6 | 9.24 |
| 12 | Factors Affecting Employability of Private University Graduates | 2024 | Seybold Report, Vol:19, Issue:8 | Scopus |
| 13 | Present Scenario of F-Commerce in Bangladesh (Legal Framework) | 2024 | Seybold Report, Vol:20, Issue:10 | Scopus |
Conference Proceedings
| Title of Presentation | Conference | Date |
|---|---|---|
| Impact of School Dropout on Human Development in Bangladesh | 17th National Statistical Conference | 27 July, 2019 |
| Adolescence Offence and Social Responsibilities | 17th National Statistical Conference | 27 July, 2019 |
Education:
- PhD Candidate, Dept of Statistics, University of Dhaka
- Masters in Statistics, University of Dhaka
- BSc (Honors) in Statistics, University of Dhaka
Courses Taught: Business Statistics I & II, Advanced Statistics for Business, Research Methodology, Operation Research, Quantitative Techniques for Business Decision Making.